| | |  | Business Basics | Home » » Streetsmart Financial Basics for Nonprofit Managers | | | | | | | Product Promotions: | | | | | Description: | | Praise for Streetsmart Financial Basics for Nonprofit Managers, Third Edition"Tom McLaughlin is a proven master at making the daunting concepts of nonprofit financial management clear and engaging. This book is a superb introduction for new nonprofit executives, board members, and students. It is also an excellent refresher and reference for those of us who have been around the nonprofit sector for a while. It is well written, concise, and thought provoking." —J. Gregory Dees, Professor of the Practice of Social Entrepreneurship and Nonprofit Management at Duke University's Fuqua School of Business, and coauthor of Enterprising Nonprofits and Strategic Tools for Social Entrepreneurs "A very practical guide to understanding and managing the finances of a nonprofit organization. As nonprofits strive for greater accountability, Tom McLaughlin's real-world examples and accessible style make this book indispensable for nonprofit executives, managers, and board members at organizations of any size." —Gordon J. Campbell, President and CEO, United Way of New York City "Tom McLaughlin's powerful book is far more than a useful tool. It provides the philosophical approach to instill strong stewardship and future viability to those in the world of nonprofits. He takes apart the complex issues of nonprofit stewardship just as Einstein translated relativity into a simple equation. Purely masterful." —Jim Mellor, Senior VP, Chief Financial Officer, YMCA of the USA Note: CD-ROM/DVD and other supplementary materials are not included as part of eBook file. | | | Product Details: | | | Author:
| Thomas A. McLaughlin | | Paperback:
| 304 pages | | Publisher:
| Wiley | | Publication Date:
| April 06, 2009 | | Language:
| English | | ISBN:
| 0470414995 | | Product Length:
| 8.9 inches | | Product Width:
| 5.9 inches | | Product Height:
| 0.9 inches | | Product Weight:
| 0.8 pounds | | Package Length:
| 9.0 inches | | Package Width:
| 6.0 inches | | Package Height:
| 0.9 inches | | Package Weight:
| 0.8 pounds | | Average Customer Rating:
| based on 3 reviews |
| | | | Customer Reviews: | |
Average Customer Review:
( 3 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
5 of 5 found the following review helpful:
Excellent Book for the Basics of Nonprofit Finance & AccountingJan 16, 2010
By Carol Deford I actually was required to read this book for school (Finance and Accounting for Non-Profits). The book is very easy to read and has a linear flow. The basics are explained one by one and then you see how everything works together. The author uses plain English and practical examples. *As an aside, almost everyone in my class found the book really useful. That HAS to say something when 40 math-averse people find a book on finances and ratios helpful.* If you are in a non-profit or government accounting class (or in either as a profession), I would highly recommend this book.
2 of 2 found the following review helpful:
Hard to understand; all jargon, no examplesMay 26, 2011
By J. Cole Very disappointed in this book. The reviews were great, but two of us found it impenetrable. It explains concepts with accounting language, and has practically no examples. I'm returning it.
2 of 2 found the following review helpful:
strategic thinkingFeb 17, 2010
By OnwardUpward
"Ruth"
This book covers the basics needed to be proficient as an executive director who has to manage financials. Other books may have less analysis by they wont tell you what to do and how to do it. I highly recommended the book to nonprofit leaders. The information is provided in a clear manner and not overwhelming.
| | |
|